<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing number of T-shirt Blogs and Websites, as Seen on Alltop</title>
	<atom:link href="http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 10:12:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MiNGLED</title>
		<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/comment-page-1/#comment-966</link>
		<dc:creator>MiNGLED</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://cottonable.com/blog/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop.html#comment-966</guid>
		<description>Good to see this industry getting the recognition it deserves. I&#039;m sure it can keep growing in 2009 if everyone keeps up their support (thanks bloggers).</description>
		<content:encoded><![CDATA[<p>Good to see this industry getting the recognition it deserves. I&#8217;m sure it can keep growing in 2009 if everyone keeps up their support (thanks bloggers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rangga</title>
		<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/comment-page-1/#comment-952</link>
		<dc:creator>Rangga</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cottonable.com/blog/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop.html#comment-952</guid>
		<description>@ Eden: yeah, this year has been great. We&#039;ll see next if the new boutiques can still stand on their feet for one year ahead&lt;br/&gt;&lt;br/&gt;@ Dutch: you make me blush by calling me &quot;authority&quot; -- I don&#039;t think I&#039;m in that position but thanks :)&lt;br/&gt;&lt;br/&gt;@ Cory, you do good stuff out there with Facebook. Already be your fan!</description>
		<content:encoded><![CDATA[<p>@ Eden: yeah, this year has been great. We&#8217;ll see next if the new boutiques can still stand on their feet for one year ahead</p>
<p>@ Dutch: you make me blush by calling me &#8220;authority&#8221; &#8212; I don&#8217;t think I&#8217;m in that position but thanks <img src='http://www.cottonable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@ Cory, you do good stuff out there with Facebook. Already be your fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory O'Brien</title>
		<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/comment-page-1/#comment-951</link>
		<dc:creator>Cory O'Brien</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://cottonable.com/blog/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop.html#comment-951</guid>
		<description>It&#039;s great to see the industry growing! When I was putting together a list, I came up with 32 active t-shirt blogs to feature on the I Heart T-Shirts page - http://www.facebook.com/pages/I-Heart-T-Shirts/11457629468 (Including Cottonable, though with the old favicon!) so it looks like it&#039;s time for an update! Hopefully the trend continues into the new year...</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see the industry growing! When I was putting together a list, I came up with 32 active t-shirt blogs to feature on the I Heart T-Shirts page &#8211; <a href="http://www.facebook.com/pages/I-Heart-T-Shirts/11457629468" rel="nofollow">http://www.facebook.com/pages/I-Heart-T-Shirts/11457629468</a> (Including Cottonable, though with the old favicon!) so it looks like it&#8217;s time for an update! Hopefully the trend continues into the new year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutch</title>
		<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/comment-page-1/#comment-950</link>
		<dc:creator>dutch</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cottonable.com/blog/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop.html#comment-950</guid>
		<description>Great point Eden, I am just happy to see this industry looking stronger in an economic year that hurt almost every other industry. Just shows that everyone needs t shirts and the price is never going to be to high compared to most products.  Special kudos to cottonable for becoming a major authority t shirt blog.</description>
		<content:encoded><![CDATA[<p>Great point Eden, I am just happy to see this industry looking stronger in an economic year that hurt almost every other industry. Just shows that everyone needs t shirts and the price is never going to be to high compared to most products.  Special kudos to cottonable for becoming a major authority t shirt blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://www.cottonable.com/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop/comment-page-1/#comment-949</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://cottonable.com/blog/2008/12/growing-number-of-t-shirt-blogs-and-websites-as-seen-on-alltop.html#comment-949</guid>
		<description>Just noticed the Alltop recognition ourselves yesterday as well.  Year of the t-shirt, eh?  I wonder if 2008, with a massive explosion in boutique designers and information outlets as well as the first inkling of the waning power of Threadless, will retrospectively be considered the Year of the T-shirt.</description>
		<content:encoded><![CDATA[<p>Just noticed the Alltop recognition ourselves yesterday as well.  Year of the t-shirt, eh?  I wonder if 2008, with a massive explosion in boutique designers and information outlets as well as the first inkling of the waning power of Threadless, will retrospectively be considered the Year of the T-shirt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->